- About Us - Equipment List
Equipment list
Equipment List
Contact Us
Machining ServiceEquipment List in SIYUAN Machinery
| Facilities | Type | Quantity | Max Processing Size                     (mm) | Accuracy           (mm) |
| 3 axis CNC milling | VC0852, VC1052 | 14 | 1000*520*600 | +/-0.02 |
| DV500, DV600 | 14 | 600*410*540 | +/-0.02 | |
| 200T, 400T, 500DRTD | 19 | 660*600*500 | +/-0.002 | |
| Taichuan640, Taichuan966 | 19 | 900*600*600 | +/-0.02 | |
| MV1000 | 8 | 1000*500*500 | +/-0.02 | |
| 4 axis CNC milling | A40 | 2 | 560*560*640 | +/-0.005 |
| 400T | 10 | 660*600*500 | +/-0.002 | |
| MV1000 | 8 | 1000*500*500 | +/-0.02 | |
| 5 axis CNC milling | C250, C400, C22, C650, | 8 | 1050*900*600 | “+/-0.005 |
| GMU800,GMU801 | 20 | 850*950*550 | +/-0.005 | |
| JDMR601 | 1 | 650*660*500 | +/-0.002 | |
| CNC turning | GS200 PLUS | 2 | φ284*406 | +/-0.005 |
| 45C | 4 | φ500*1000 | +/-0.01 |
Casting Capability
| Casting Process | Annual Capacity Tons | Materials | Casting Weight | Dimensional Tolerance Grade of Castings(ISO 8062) |
| Â Sand Casting | 5000Â | Cast Gray Iron,Cast Ductile Iron,CastAluminium,Brass, Cast Steel,Stainless Steel | 0.3 kg to 200 kg | CT11~CT14 |
| Shell Mold Casting | CT8-CT12 | |||
| Lost Wax Casting                                                   (investmnet casting Silica Sol Casting) | 1000 | Stainless Steel,Carbon Steel Steel Alloys,Brass,Duplex Stainless Steel | 0.1 kg to 50 kg | CT4~CT7 |
| Lost Foam Casting | 3000Â | Gray Iron,Ductile Iron,Steel Alloys,Carbon Steel,Stainless Steel | 10 kg to 200 kg | CT8-CT12 |
| High Pressure Die Casting | 400Â | Aluminium Alloys,Zinc Alloys | 0.1 kg to 30 kg | CT4~CT7 |
Â